Orro Venturi Evo 105 Specs and reviews

Orro Venturi Evo 105 specs
| General Information | |
|---|---|
| Model Name | Orro Venturi Evo 105 |
| Brand/Manufacturer | Orro |
| Year of Release | 2021 |
| Country of Origin | United Kingdom |
| Road Bike Type | aero |
| Intended Use | racing |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | XS, S, M, L, XL |
| Fork Material | carbon |
| Bottom Bracket Type | BB86 |
| Headset Type | integrated |
| Internal Cable Routing | true |
| Aero Features | aero tubing, hidden cables |
| Frame Compliance Features | carbon layup |
| Drivetrain | |
| Drivetrain Type | 2x |
| Number of Speeds | 11-speed |
| Rear Derailleur Model | Shimano 105 |
| Front Derailleur Model | Shimano 105 |
| Shifter Brand and Model | Shimano 105 |
| Crankset Details | Length: 170mm / Chainring sizes: 50-34T |
| Cassette Range | 11-28T |
| Chain Type and Brand | Shimano 105 |
| Bottom Bracket Spec | Shimano BB86 |
| Braking System | |
| Brake Type | rim brake |
| Brake Brand and Model | Shimano 105 |
| Brake Pads | rim-compatible |
| Wheels & Tires | |
| Wheel Size | 700c |
| Rim Type and Material | alloy clincher |
| Rim Width | Internal: 17mm / External: 22mm |
| Tire Brand, Model, and Width | Continental Grand Sport Race 25mm |
| Max Tire Clearance | 28mm |
| Recommended Tire Pressure Range | 90-110 psi |
| Cockpit & Contact Points | |
| Handlebar Type | drop bar |
| Handlebar Material | alloy |
| Stem Length and Angle | 100mm, +/-6 degrees |
| Saddle Brand and Model | Prologo Kappa RS |
| Seatpost Type | aero |
| Seatpost Offset | 0mm |
| Pedals Included | no |
| Geometry & Fit | |
| Available Frame Sizes | XS, S, M, L, XL |
| Rider Height Range | 5'4" - 6'4" |
| Stack and Reach | Stack: 545mm / Reach: 385mm |
| Effective Top Tube Length | 540mm |
| Seat Tube and Head Tube Length | Seat tube: 530mm / Head tube: 150mm |
| Chainstay Length | 410mm |
| Bottom Bracket Drop | 70mm |
| Performance & Ride Quality | |
| Claimed Weight | 8.2 kg |
| Aerodynamic Design Elements | Tube shapes |
| Ride Characteristics | Stiffness, comfort |
| Price & Availability | |
| MSRP | $2,500 |
| Availability | Global |
| Color Options | Black, Red, Blue |
| Warranty Coverage | Frame - 5 years, Components - 1 year |
Pros and Cons of Orro Venturi Evo 105
| Pros | Cons |
|---|---|
| Lightweight carbon frame | High price point |
| Smooth-shifting Shimano 105 groupset | Limited color options |
| Aerodynamic design for speed | May not be suitable for beginners |
| Comfortable ride quality | Some users report issues with durability |
Common Issues and Problems with Orro Venturi Evo 105
| Common Problems with Orro Venturi Evo 105 Bike |
| 1. Chain slipping or skipping gears during shifts |
| 2. Braking issues such as squeaking or ineffective brakes |
| 3. Noisy or rough operation of the drivetrain |
| 4. Unstable handling or wobbling at high speeds |
| 5. Tire punctures or frequent flats |
| 6. Difficulty in maintaining proper tire pressure |
| 7. Creaking sounds from the frame or components |
| 8. Limited adjustability or discomfort in the saddle position |
User Reviews of Orro Venturi Evo 105
| Name | Review |
|---|---|
| Emily | The Orro Venturi Evo 105 bike is a dream to ride. The frame is lightweight and responsive, making it perfect for climbing hills. The Shimano 105 groupset provides smooth shifting, and the overall design is sleek and stylish. |
| Michael | I've been riding the Orro Venturi Evo 105 for a few months now, and I'm impressed with its performance. The bike is fast, comfortable, and handles well on different terrains. The disc brakes offer reliable stopping power, adding to the overall safety of the ride. |
| Sarah | As a competitive cyclist, I demand a lot from my equipment, and the Orro Venturi Evo 105 delivers. The aerodynamic frame helps me cut through the wind effortlessly, and the 105 groupset ensures smooth and efficient gear changes. This bike is a great choice for both training and racing. |
| David | The Orro Venturi Evo 105 is a fantastic bike for long rides. The carbon frame provides excellent vibration dampening, resulting in a smooth and comfortable ride even on rough roads. The bike's geometry is well-balanced, offering a good mix of speed and stability. |
Common Questions About Orro Venturi Evo 105
-
Can I adjust the saddle height on the Orro Venturi Evo 105?
Yes, the seatpost is adjustable, allowing you to set the saddle height to your preference for a comfortable ride.
-
What type of brakes does the Orro Venturi Evo 105 come with?
The bike is equipped with rim brakes, specifically Shimano 105 brakes, providing reliable stopping power.
-
Are the cables on the Orro Venturi Evo 105 routed internally?
Yes, the bike features internal cable routing, giving it a clean and aerodynamic look while also protecting the cables.
-
What is the recommended tire pressure range for the Orro Venturi Evo 105?
The recommended tire pressure range is between 90-110 psi for optimal performance and ride quality.
-
Does the Orro Venturi Evo 105 come with pedals included?
No, pedals are not included with the bike, allowing you to choose pedals that best suit your riding style and preferences.
-
What is the claimed weight of the Orro Venturi Evo 105?
The claimed weight of the bike is 8.2 kg, making it a lightweight option for racing and fast-paced rides.
-
Is the Orro Venturi Evo 105 suitable for riders of different heights?
Yes, the bike is available in multiple frame sizes, accommodating riders with heights ranging from 5'4" to 6'4".
-
What are the color options available for the Orro Venturi Evo 105?
The bike is available in Black, Red, and Blue color options, allowing you to choose a style that suits your preference.
-
Does the Orro Venturi Evo 105 offer a comfortable ride?
Yes, the bike is designed with ride characteristics like stiffness and comfort in mind, providing a balanced and enjoyable riding experience.
-
What is the warranty coverage for the Orro Venturi Evo 105?
The bike comes with a 5-year warranty on the frame and a 1-year warranty on components, ensuring peace of mind regarding quality and durability.