Mongoose EFX Aluminum Specs and reviews

Mongoose EFX Aluminum specs
| General Information | |
|---|---|
| Model Name | Mongoose EFX Aluminum |
| Brand/Manufacturer | Mongoose |
| Year of Release | 2022 |
| Country of Origin | USA |
| Mountain Bike Type | Trail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 450mm / Stack: 620mm / Head Tube Angle: 67 degrees / Seat Tube Angle: 74 degrees / Chainstay Length: 435mm / Wheelbase: 1205mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | Yes |
| Protection Features | Frame armor, Chainstay protector |
| Suspension System | |
| Suspension Type | Full Suspension |
| Front Suspension Brand and Model | RockShox Recon |
| Front Suspension Travel | 140mm |
| Suspension Adjustments | Compression, Rebound |
| Suspension Design/Kinematics | Four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano |
| Q-Factor | N/A |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Aluminum, 30mm internal |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.3" |
| Tire Compound and Sidewall Casing | Dual Compound, EXO Protection |
| Tire Tread Pattern and Intended Terrain | Aggressive knobs for all-mountain |
| Max Tire Pressure | 35 psi |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 60mm, 6 degrees |
| Grips Type | Lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | Dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | No |
| Headset Brand and Bearing Type | N/A |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | N/A |
| Stack and Reach | 620mm, 450mm |
| Effective Top Tube Length | N/A |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | N/A |
| Head Tube and Seat Tube Lengths | N/A |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | North America, Europe |
| Color Options | Black, Red |
| Warranty Coverage | Frame: Lifetime / Components: 1 year |
Pros and Cons of Mongoose EFX Aluminum
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | May not be as durable as steel frames |
| Efficient and smooth gear shifting | May be more expensive compared to entry-level bikes |
| Responsive braking system | May not be suitable for extreme off-road trails |
| Sleek and modern design | May not come with advanced suspension features |
Common Issues and Problems with Mongoose EFX Aluminum
| Common Problems with Mongoose EFX Aluminum Bike |
| 1. Chain slipping or skipping gears during gear shifts |
| 2. Brakes squeaking or not engaging properly |
| 3. Wheels wobbling or out of alignment |
| 4. Seat post slipping or unable to stay at desired height |
| 5. Gear shifting not smooth or inconsistent |
| 6. Suspension not functioning as expected |
| 7. Handlebars becoming loose over time |
| 8. Pedals becoming loose and requiring frequent tightening |
User Reviews of Mongoose EFX Aluminum
| Name | Review |
|---|---|
| Emily | The Mongoose EFX Aluminum bike is a great value for the price. It's lightweight and easy to maneuver, making it perfect for casual rides around the neighborhood. |
| John | I've been using the Mongoose EFX Aluminum bike for a few months now and I'm impressed with its durability. The frame is sturdy and the gears shift smoothly. |
| Sarah | This bike exceeded my expectations. It's comfortable to ride and the brakes are very responsive. I would highly recommend the Mongoose EFX Aluminum bike to anyone looking for a reliable bike. |
| Michael | I bought the Mongoose EFX Aluminum bike for my daily commute to work and it has been a game-changer. It's fast, reliable, and looks sleek. Definitely worth the investment. |
Common Questions About Mongoose EFX Aluminum
-
Is the Mongoose EFX Aluminum bike suitable for rough trails?
Yes, the Mongoose EFX Aluminum is designed for trail riding, including rough terrains, thanks to its full suspension and durable frame.
-
Does the Mongoose EFX Aluminum bike come with a dropper seatpost?
Absolutely! The Mongoose EFX Aluminum features a dropper seatpost with 150mm of travel, allowing you to adjust your saddle height on the fly.
-
What is the wheel size of the Mongoose EFX Aluminum bike?
The Mongoose EFX Aluminum comes with 29" wheels, providing a good balance between rolling efficiency and obstacle clearance.
-
Are pedals included with the Mongoose EFX Aluminum bike?
No, the Mongoose EFX Aluminum does not come with pedals, allowing you to choose and customize them based on your preferences.
-
What is the warranty coverage for the components of the Mongoose EFX Aluminum bike?
The components of the Mongoose EFX Aluminum are covered under a 1-year warranty, ensuring quality and support for your riding experience.
-
Can the Mongoose EFX Aluminum bike handle tubeless tires?
Yes, the Mongoose EFX Aluminum is tubeless-ready, offering benefits such as lower tire pressures, reduced risk of flats, and improved traction.
-
What is the maximum tire pressure recommended for the Mongoose EFX Aluminum bike?
The recommended maximum tire pressure for the Mongoose EFX Aluminum is 35 psi, providing a good balance of grip and rolling resistance.
-
Does the Mongoose EFX Aluminum bike have internal cable routing?
Absolutely! The Mongoose EFX Aluminum features internal cable routing, enhancing the bike's aesthetics and protecting cables from dirt and debris.
-
What is the front suspension travel of the Mongoose EFX Aluminum bike?
The front suspension of the Mongoose EFX Aluminum offers 140mm of travel, providing ample cushioning and control over rough terrain.
-
Are the tires on the Mongoose EFX Aluminum bike suitable for aggressive riding?
Absolutely! The Maxxis Minion DHF tires on the Mongoose EFX Aluminum feature an aggressive tread pattern with dual compound and EXO protection, ideal for all-mountain adventures.