Mongoose Argus Trail Specs and reviews

Mongoose Argus Trail specs
| General Information | |
|---|---|
| Model Name | Argus Trail |
| Brand | Mongoose |
| Year of Release | 2022 |
| Country of Origin | USA |
| Mountain Bike Type | Trail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | Reach: 425mm / Stack: 620mm / Head Tube Angle: 67.5 degrees / Seat Tube Angle: 74 degrees / Chainstay Length: 435mm / Wheelbase: 1180mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | Yes |
| Protection Features | Frame Armor, Chainstay Protector |
| Suspension System | |
| Suspension Type | Full Suspension |
| Front Suspension Brand and Model | RockShox |
| Front Suspension Travel | 140mm |
| Suspension Adjustments | Compression, Rebound, Lockout |
| Suspension Design/Kinematics | Four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM GX Eagle |
| Shifter Brand and Model | SRAM NX Eagle |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | N/A |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Aluminum, 30mm internal |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.4" |
| Tire Compound and Sidewall Casing | Dual Compound, EXO Protection |
| Tire Tread Pattern and Intended Terrain | Aggressive tread for all-mountain |
| Max Tire Pressure | 35 psi |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 60mm, 6 degrees |
| Grips Type | Lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | Dropper |
| Dropper Post Travel | 150mm |
| Pedals Included | No |
| Headset Brand and Bearing Type | FSA, Sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | 5'4" - 6'2" |
| Stack and Reach | Stack: 620mm / Reach: 425mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 435mm |
| Bottom Bracket Height | 335mm |
| Head Tube Length | 110mm |
| Seat Tube Length | 450mm |
| Technology & Integration | |
| Electronic Shifting Compatibility | N/A |
| App Connectivity for Setup/Tuning | N/A |
| Performance & Ride Quality | |
| Weight | 30 lbs (actual) |
| Ride Character | Stability, Agility |
| Suspension Sensitivity or Progression | Progressive |
| Certifications & Compliance | |
| Safety Standards | ISO4210 |
| Frame Testing Certification | N/A |
| Accessories & Mounts | |
| Bottle Cage Mounts | Yes |
| Rack/Fender Mounts | No |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | USA |
| Color Options | Black, Blue |
| Warranty Coverage | Frame: Lifetime, Components: 1 year |
Pros and Cons of Mongoose Argus Trail
| Pros | Cons |
|---|---|
| 1. Lightweight frame for easy maneuvering | 1. Some users report the stock seat as uncomfortable |
| 2. Smooth suspension for a comfortable ride on rough terrains | 2. The bike may require frequent maintenance |
| 3. Reliable disc brakes for efficient stopping power | 3. Limited color options available |
Common Issues and Problems with Mongoose Argus Trail
| Common Problems with Mongoose Argus Trail Bike |
| 1. Chain slipping during gear shifts |
| 2. Brakes squeaking or not engaging properly |
| 3. Suspension fork leaking oil or feeling stiff |
| 4. Loose handlebars or stem causing steering issues |
| 5. Wheels going out of true frequently |
| 6. Seat post slipping or not staying in position |
| 7. Pedals becoming loose and needing frequent tightening |
| 8. Frame paint chipping or showing signs of corrosion |
User Reviews of Mongoose Argus Trail
| Name | Review |
|---|---|
| Emily | The Mongoose Argus Trail bike is a great value for the price. It's sturdy, rides smoothly, and the gears shift easily. I highly recommend it! |
| David | I've been using the Mongoose Argus Trail bike for a few months now and I'm very satisfied with its performance. It handles well on different terrains and is comfortable to ride. |
| Sarah | This bike is perfect for both beginners and experienced riders. The build quality is top-notch and the design is sleek. I'm happy with my purchase. |
| Michael | I bought the Mongoose Argus Trail bike for my son and he loves it. It's easy for him to control and he enjoys riding it around the neighborhood. |
Common Questions About Mongoose Argus Trail
-
Is the Mongoose Argus Trail bike suitable for beginners?
Yes, the Mongoose Argus Trail bike is designed for recreational use, making it a great option for beginners looking to explore trails.
-
What is the weight of the Mongoose Argus Trail bike?
The Mongoose Argus Trail bike weighs approximately 30 lbs (actual), providing a good balance between stability and agility.
-
Are the tires on the Mongoose Argus Trail bike tubeless ready?
Yes, the tires on the Mongoose Argus Trail bike are tubeless ready, offering better traction and reduced risk of flats.
-
Does the Mongoose Argus Trail bike come with pedals included?
No, pedals are not included with the Mongoose Argus Trail bike, allowing riders to choose pedals that suit their preferences.
-
What type of suspension system does the Mongoose Argus Trail bike have?
The Mongoose Argus Trail bike features a full suspension system with RockShox front suspension, offering 140mm of travel for a smooth ride.
-
Is the Mongoose Argus Trail bike compatible with electronic shifting?
No, the Mongoose Argus Trail bike is not compatible with electronic shifting, providing a more traditional shifting experience.
-
What is the maximum tire pressure recommended for the Mongoose Argus Trail bike?
The Mongoose Argus Trail bike has a recommended maximum tire pressure of 35 psi, ensuring optimal performance and grip.
-
Are there any color options available for the Mongoose Argus Trail bike?
Yes, the Mongoose Argus Trail bike is available in Black and Blue color options, allowing riders to choose their preferred style.
-
Does the Mongoose Argus Trail bike come with bottle cage mounts?
Yes, the Mongoose Argus Trail bike comes with bottle cage mounts, allowing riders to stay hydrated during their trail rides.
-
What is the MSRP of the Mongoose Argus Trail bike?
The Manufacturer's Suggested Retail Price (MSRP) of the Mongoose Argus Trail bike is $2,499, offering a competitive price for its features.